UAV
Bullet
Croatia
| Country | Croatia |
|---|
| Airframe / lift type | Multirotor – quad |
|---|
| Control / autonomy | Fully autonomous (human-off-the-loop, AI-navigated) |
|---|
| Domain | Aerial (UAV/UAS) |
|---|
| Origin / supply chain | Military-grade |
|---|
| Propulsion type | Electric (LiPo / Li-ion) |
|---|
| Range / endurance | Medium range (150–650 km) |
|---|
| Speed regime | High (150–400 km/h) |
|---|
| Strike depth | Interceptor / anti-drone (air-to-air vs Shahed/Geran, recon UAVs) |
|---|
| Confidence | low |
|---|
Review-stage catalogue data — specs corroborated from manufacturer and secondary sources; not for procurement decisions.