UAV
CAPSTONE
Certo Aerospace · United Kingdom
| Country | United Kingdom |
|---|
| Airframe / lift type | Single-rotor / helicopter |
|---|
| Control / autonomy | Fully autonomous (human-off-the-loop, AI-navigated) |
|---|
| Domain | Aerial (UAV/UAS) |
|---|
| Mission – military | Logistics / resupply |
|---|
| Origin / supply chain | Military-grade |
|---|
| Propulsion type | ICE – petrol |
|---|
| Range / endurance | Medium range (150–650 km) |
|---|
| Signature / detectability | GNSS-denied capable |
|---|
| Speed regime | High (150–400 km/h) |
|---|
| Weight class | Class II – Tactical (150–600 kg) |
|---|
| Confidence | low |
|---|
Review-stage catalogue data — specs corroborated from manufacturer and secondary sources; not for procurement decisions.