UAV
JEDI Shahed Hunter
Shengying Technology · China
| Country | China |
|---|
| Airframe / lift type | Multirotor – quad |
|---|
| Control / autonomy level | Semi-autonomous (human-on-the-loop) |
|---|
| Domain | Aerial (UAV/UAS) |
|---|
| Origin / supply chain | Military-grade |
|---|
| Propulsion | Electric (LiPo / Li-ion) |
|---|
| Strike depth / operational role | Interceptor / anti-drone (air-to-air vs Shahed/Geran, recon UAVs) |
|---|
| Threat vector | Kinetic – impact |
|---|
| Confidence | low |
|---|
In the news 1
From
uav360.xyz, the xSonomy news feed. Headlines link to the original publisher.
Review-stage catalogue data — specs corroborated from manufacturer and secondary sources; not for procurement decisions.