UAV
Mayhem 10
United States
| Country | United States |
|---|
| Airframe / lift type | Multirotor – quad |
|---|
| Control / autonomy | RC line-of-sight – VLOS |
|---|
| Domain | Aerial (UAV/UAS) |
|---|
| Dual-use | FPV strike |
|---|
| Mission – military | Loitering munition (one-way attack) |
|---|
| Origin / supply chain | DIY / FPV kit |
|---|
| Propulsion type | Electric (LiPo / Li-ion) |
|---|
| Range / endurance | Very close range (<5 km, <1 hr) |
|---|
| Signature / detectability | RCS – nano/micro (<0.01 m²), RF-emitting |
|---|
| Speed regime | High (150–400 km/h) |
|---|
| Strike depth | Close strike / FPV (0–20 km, front line, individual targets) |
|---|
| Threat vector | Kinetic – loitering munition |
|---|
| Weight class | Class I – Micro (<2 kg) |
|---|
| Confidence | low |
|---|
Review-stage catalogue data — specs corroborated from manufacturer and secondary sources; not for procurement decisions.