UAV
Neros Archer
| Airframe / lift type | Multirotor – quad |
|---|
| Control / autonomy | RC line-of-sight – VLOS |
|---|
| Domain | Aerial (UAV/UAS) |
|---|
| Dual-use | FPV strike |
|---|
| Origin / supply chain | Military-grade |
|---|
| Propulsion type | Electric (LiPo / Li-ion) |
|---|
| Range / endurance | Close range (5–50 km, 1–6 hrs) |
|---|
| Signature / detectability | RCS – nano/micro (<0.01 m²), RF-emitting |
|---|
| Speed regime | Medium (50–150 km/h) |
|---|
| Strike depth | Close strike / FPV (0–20 km, front line, individual targets) |
|---|
| Threat vector | Kinetic – impact |
|---|
| Weight class | Class I – Mini (2–20 kg) |
|---|
| Regulatory class | FAA <25 kg (Part 107) |
|---|
| Confidence | low |
|---|
Review-stage catalogue data — specs corroborated from manufacturer and secondary sources; not for procurement decisions.