UAV
Q6 V2
ideaForge · India
| Country | India |
|---|
| Airframe / lift type | Multirotor – quad |
|---|
| Control / autonomy | RC line-of-sight – BVLOS, Waypoint / GPS-guided |
|---|
| Domain | Aerial (UAV/UAS) |
|---|
| Mission – civil | Public safety / SAR, Survey / mapping |
|---|
| Mission – military | ISR |
|---|
| Origin / supply chain | Military-grade |
|---|
| Propulsion type | Electric (LiPo / Li-ion) |
|---|
| Range / endurance | Close range (5–50 km, 1–6 hrs) |
|---|
| Signature / detectability | RCS – small, RF-emitting |
|---|
| Speed regime | Low (<50 km/h) |
|---|
| Threat vector | Surveillance / reconnaissance |
|---|
| Weight class | Class I – Mini (2–20 kg) |
|---|
| Confidence | low |
|---|
Review-stage catalogue data — specs corroborated from manufacturer and secondary sources; not for procurement decisions.