UAV
Saildrone Explorer
Saildrone · United States
| Country | United States |
|---|
| Control / autonomy level | Fully autonomous (human-off-the-loop, AI-navigated) |
|---|
| Domain | Surface (USV) |
|---|
| Mission / use case – civil | Research, Survey / mapping |
|---|
| Propulsion | Solar-augmented |
|---|
| Range / endurance | Long endurance (>24 hrs) |
|---|
| Speed regime | Low (<50 km/h) |
|---|
| Confidence | low |
|---|
In the news 1
From
uav360.xyz, the xSonomy news feed. Headlines link to the original publisher.
Review-stage catalogue data — specs corroborated from manufacturer and secondary sources; not for procurement decisions.