UAV
Wing Hummingbird
Wing (Alphabet Inc.) · United States
| Country | United States |
|---|
| Airframe / lift type | VTOL hybrid – quadplane |
|---|
| Control / autonomy | Fully autonomous (human-off-the-loop, AI-navigated), RC line-of-sight – BVLOS |
|---|
| Domain | Aerial (UAV/UAS) |
|---|
| Mission – civil | Delivery / logistics |
|---|
| Propulsion type | Electric (LiPo / Li-ion) |
|---|
| Range / endurance | Close range (5–50 km, 1–6 hrs) |
|---|
| Signature / detectability | GNSS-dependent, RF-emitting |
|---|
| Speed regime | Medium (50–150 km/h) |
|---|
| Threat vector | Smuggling / payload delivery |
|---|
| Weight class | Class I – Mini (2–20 kg) |
|---|
| Regulatory class | FAA <25 kg (Part 107) |
|---|
| Confidence | low |
|---|
Review-stage catalogue data — specs corroborated from manufacturer and secondary sources; not for procurement decisions.