Chinese MALE reconnaissance and strike UAV developed by AVIC's Chengdu Aircraft Industry Group, widely exported and operationally proven in multiple conflicts. Export name Pterodactyl I (Yilong-1 / GJ-1).
| Country | China |
|---|---|
| Subcategory | Fixed-wing |
| Subtype | MALE UAV/UCAV |
| Role | Strike/ISR |
| Class | MALE |
| Classification | MALE UAV / UCAV |
| Mission | ISR and precision strike |
| Datalink | Line-of-sight and SATCOM |
| Variants | Pterodactyl I, WJ-1, GJ-1, Wing Loong I-D, Wing Loong 1E |
| Notable partners | AVIC, Chengdu Aircraft Design Institute (CADI) |
| MTOW (kg) | 1100 |
| Operators | China, Egypt, UAE, Saudi Arabia, Nigeria, Pakistan, Serbia, Kazakhstan |
| Frame type | Fixed-wing |
| Length (m) | 9.05 |
| Propulsion | Piston |
| Range (km) | 4000 |
| Wingspan (m) | 14 |
| Combat-proven | Yes |
| Export status | Widely exported |
| Launch method | Runway takeoff |
| Autonomy level | Semi-autonomous |
| Endurance (min) | 1200 |
| Recovery method | Runway landing |
| Year introduced | 2010 |
| Max payload (kg) | 200 |
| Max speed (km/h) | 280 |
| Standard sensors | EO/IR targeting pod; SAR (some variants) |
| Production status | In production |
| Notable engagements | Strikes in Libya and by Saudi/UAE forces in Yemen |
| Service ceiling (m) | 5000 |
| Conflicts deployed in | Libyan Civil War, Yemen, Nigeria counter-insurgency |
| Airframe / lift type | Fixed-wing |
| Control / autonomy level | RC line-of-sight – BVLOS, Semi-autonomous (human-on-the-loop) |
| Domain | Aerial (UAV/UAS) |
| Mission / use case – military | Armed UCAV, ISR |
| Origin / supply chain | Military-grade |
| Propulsion | ICE – petrol |
| Range / endurance | Long range (>650 km) |
| Signature / detectability | RCS – large, RF-emitting |
| Speed regime | High (150–400 km/h) |
| Strike depth / operational role | Recon-strike complex (ISR + strike paired, e.g. Mavic + FPV, Orlan + Lancet) |
| Threat vector | Surveillance / reconnaissance |
| Weight / class | Class III – Strike / Combat (>600 kg), FAA >25 kg (Part 137 / waiver) |
