UAV
Zephyr
Airbus Defence and Space · United Kingdom
| Country | United Kingdom |
|---|
| Airframe / lift type | Fixed-wing |
|---|
| Control / autonomy | Fully autonomous (human-off-the-loop, AI-navigated), RC line-of-sight – BVLOS |
|---|
| Domain | Aerial (UAV/UAS) |
|---|
| Mission – military | Comms relay, ISR |
|---|
| Origin / supply chain | Military-grade |
|---|
| Propulsion type | Electric (LiPo / Li-ion), Solar-augmented |
|---|
| Range / endurance | Long endurance (>24 hrs) |
|---|
| Signature / detectability | RF-emitting |
|---|
| Speed regime | Medium (50–150 km/h) |
|---|
| Weight class | Class III – HALE (>600 kg) |
|---|
| Confidence | low |
|---|
Review-stage catalogue data — specs corroborated from manufacturer and secondary sources; not for procurement decisions.